Bingo je l'ai pri!
Il n'est pas rester longtemps sur 17800 mais c'est quand on prends vite son gain c'est assez!
Il en redemande. .. ☺
Merci -, j'ai coupé ma position à 22h14 et 58 SEC en gain de peu mais le but c'est du vert du vert et que du vert...
Bonsoir à tous,
journée longue mais fructueuse ; plus des positions en swing bien calées ; je peux aller dormir. Tous les jours ne sont pas aussi réguliers, mais la discipline paie dans le choix des signaux.
journée longue mais fructueuse ; plus des positions en swing bien calées ; je peux aller dormir. Tous les jours ne sont pas aussi réguliers, mais la discipline paie dans le choix des signaux.
Bravo Dijad, je vous souhaite une bonne soirée, à demain.
Exact,j'ai vraiment l'impression que tu as fait un bond en avant,perso moi je compte pas mes gains je suis fort focalise sur ma perte potentiel,les gains comme dans d'autres activités je les regarde après.
Bonsoir Radubox. Ben oui, 4 messages en 5 mois, ce n'est pas beaucoup. Si tu reprends le trading, j'espère qu'on te verra plus souvent et surtout que tu participeras davantage, c'est une façon certaine de progresser.
seba: ils sont tous rentrés de mission sains et sauf mes petits protégés?
Journée finies à 19h
Bilan +54 après avoir ramé tout l'AM
Date Réf. Marché Echéance Ouverture Dev Taille Fermeture +/- values
15/06/2015 MDU9SKAQ Allemagne 30 au comptant (Mini-contrat 5€) - 11010.3 E -1 10992.8 87.50
15/06/2015 MDR6QVAH Allemagne 30 au comptant (Mini-contrat 5€) - 10989 E -1 10988.8 1.00
15/06/2015 MDRJ5CAC Allemagne 30 au comptant (Mini-contrat 5€) - 10998 E 1 11001 15.00
15/06/2015 MDRDNDBB Allemagne 30 au comptant (Mini-contrat 5€) - 11008.3 E 1 11008.5 1.00
15/06/2015 MDRDM2BB Allemagne 30 au comptant (Mini-contrat 5€) - 10997.8 E -1 10997.5 1.50
15/06/2015 MDRM9ZBC Allemagne 30 au comptant (Mini-contrat 5€) - 10994.3 E 1 10998.8 22.50
15/06/2015 MDQ53YAH Allemagne 30 au comptant (Mini-contrat 5€) - 10992 E 1 10993 5.00
15/06/2015 MDQ7B8AW Allemagne 30 au comptant (Mini-contrat 5€) - 10983 E 1 10984.8 9.00
15/06/2015 MDRAKAAT Allemagne 30 au comptant (Mini-contrat 5€) - 11013.8 E -1 10983.3 152.50
15/06/2015 MDQW89AP Allemagne 30 au comptant (Mini-contrat 5€) - 11019.8 E 1 11014.3 -27.50
15/06/2015 MDQ56ZAN Allemagne 30 au comptant (Mini-contrat 5€) - 11007 E -1 11014.8 -39.00
15/06/2015 MDQ4D9A9 Allemagne 30 au comptant (Mini-contrat 5€) - 10998.5 E -1 11013 -72.50
15/06/2015 MDQWDWBD Allemagne 30 au comptant (Mini-contrat 5€) - 11011 E 1 10993.8 -86.00
15/06/2015 MDQG85AS Allemagne 30 au comptant (Mini-contrat 5€) - 11018.8 E 1 10995.8 -115.00
15/06/2015 MDPUKBAN Allemagne 30 au comptant (Mini-contrat 5€) - 11007.3 E -1 11005.5 9.00
15/06/2015 MDPS2YA4 Allemagne 30 au comptant (Mini-contrat 5€) - 10991.3 E 1 10998.8 37.50
15/06/2015 MDNPT5AJ Allemagne 30 au comptant (Mini-contrat 5€) - 10976.8 E -1 10975 9.00
15/06/2015 MDNVBYAE Allemagne 30 au comptant (Mini-contrat 5€) - 10974 E 1 10974.8 4.00
15/06/2015 MDN23AAY Allemagne 30 au comptant (Mini-contrat 5€) - 10995 E -1 10994 5.00
15/06/2015 MDNUBNAD Allemagne 30 au comptant (Mini-contrat 5€) - 10978.8 E -1 10977 9.00
15/06/2015 MDNVX8AS Allemagne 30 au comptant (Mini-contrat 5€) - 10988 E -1 10986.3 8.50
15/06/2015 MDNP28A3 Allemagne 30 au comptant (Mini-contrat 5€) - 10992 E 1 10995.5 17.50
15/06/2015 MDNTCFAK Allemagne 30 au comptant (Mini-contrat 5€) - 10986.3 E 1 10986.5 1.00
15/06/2015 MDLNL3AY Allemagne 30 au comptant (Mini-contrat 5€) - 11018 E 1 11022 20.00
15/06/2015 MDKPP6BC Allemagne 30 au comptant (Mini-contrat 5€) - 11037.3 E 1 11040.8 17.50
15/06/2015 MDKVLJA6 Allemagne 30 au comptant (Mini-contrat 5€) - 11033.3 E -1 11030.8 12.50
15/06/2015 MDKU32AJ Allemagne 30 au comptant (Mini-contrat 5€) - 11024.5 E 1 11025.3 4.00
15/06/2015 MDK2NVBD Allemagne 30 au comptant (Mini-contrat 5€) - 11021.3 E 1 11021.5 1.00
15/06/2015 MDKJ57AT Allemagne 30 au comptant (Mini-contrat 5€) - 11039 E 1 11045.8 34.00
15/06/2015 MDKM2KAS Allemagne 30 au comptant (Mini-contrat 5€) - 11042 E 1 11042.3 1.50
15/06/2015 MDJXC8A2 Allemagne 30 au comptant (Mini-contrat 5€) - 11039.3 E 1 11041.5 11.00
15/06/2015 MDJ38AAG Allemagne 30 au comptant (Mini-contrat 5€) - 11050.5 E -1 11045.8 23.50
15/06/2015 MDJXUWAD Allemagne 30 au comptant (Mini-contrat 5€) - 11061.8 E 1 11061 -4.00
15/06/2015 MDKE4TA8 Allemagne 30 au comptant (Mini-contrat 5€) - 11067.8 E 1 11064.3 -17.50
15/06/2015 MDJLUWBB Allemagne 30 au comptant (Mini-contrat 5€) - 11070.8 E -1 11071.8 -5.00
15/06/2015 MDJAP2A6 Allemagne 30 au comptant (Mini-contrat 5€) - 11065.3 E -1 11063.8 7.50
15/06/2015 MDHZZ8BC Allemagne 30 au comptant (Mini-contrat 5€) - 11065 E 1 11065.3 1.50
15/06/2015 MDJA88AC Allemagne 30 au comptant (Mini-contrat 5€) - 11065 E -1 11061.8 16.00
15/06/2015 MDHX28AG Allemagne 30 au comptant (Mini-contrat 5€) - 11072.8 E 1 11070.8 -10.00
15/06/2015 MDHN9YBA Allemagne 30 au comptant (Mini-contrat 5€) - 11078.3 E -1 11078.3 0.00
15/06/2015 MDHXARAW Allemagne 30 au comptant (Mini-contrat 5€) - 11069.5 E 1 11065.5 -20.00
15/06/2015 MDHCZEA7 Allemagne 30 au comptant (Mini-contrat 5€) - 11054.5 E 1 11056.3 9.00
15/06/2015 MDHTXXAD Allemagne 30 au comptant (Mini-contrat 5€) - 11056.5 E 1 11057.3 4.00
15/06/2015 MDHPX6A2 Allemagne 30 au comptant (Mini-contrat 5€) - 11062.5 E -1 11060.3 11.00
15/06/2015 MDG52EBC Allemagne 30 au comptant (Mini-contrat 5€) - 11055.8 E 1 11058 11.00
15/06/2015 MDG2BYAT Allemagne 30 au comptant (Mini-contrat 5€) - 11044.8 E 1 11048.5 18.50
15/06/2015 MDG2BKAT Allemagne 30 au comptant (Mini-contrat 5€) - 11046.5 E 1 11050.3 19.00
15/06/2015 MDG9HJA3 Allemagne 30 au comptant (Mini-contrat 5€) - 11056.3 E -1 11055.3 5.00
15/06/2015 MDG3ZTAY Allemagne 30 au comptant (Mini-contrat 5€) - 11066 E -1 11066 0.00
15/06/2015 MDGMHBA6 Allemagne 30 au comptant (Mini-contrat 5€) - 11070 E -1 11061 45.00
Bonne nuit
Bilan +54 après avoir ramé tout l'AM
Date Réf. Marché Echéance Ouverture Dev Taille Fermeture +/- values
15/06/2015 MDU9SKAQ Allemagne 30 au comptant (Mini-contrat 5€) - 11010.3 E -1 10992.8 87.50
15/06/2015 MDR6QVAH Allemagne 30 au comptant (Mini-contrat 5€) - 10989 E -1 10988.8 1.00
15/06/2015 MDRJ5CAC Allemagne 30 au comptant (Mini-contrat 5€) - 10998 E 1 11001 15.00
15/06/2015 MDRDNDBB Allemagne 30 au comptant (Mini-contrat 5€) - 11008.3 E 1 11008.5 1.00
15/06/2015 MDRDM2BB Allemagne 30 au comptant (Mini-contrat 5€) - 10997.8 E -1 10997.5 1.50
15/06/2015 MDRM9ZBC Allemagne 30 au comptant (Mini-contrat 5€) - 10994.3 E 1 10998.8 22.50
15/06/2015 MDQ53YAH Allemagne 30 au comptant (Mini-contrat 5€) - 10992 E 1 10993 5.00
15/06/2015 MDQ7B8AW Allemagne 30 au comptant (Mini-contrat 5€) - 10983 E 1 10984.8 9.00
15/06/2015 MDRAKAAT Allemagne 30 au comptant (Mini-contrat 5€) - 11013.8 E -1 10983.3 152.50
15/06/2015 MDQW89AP Allemagne 30 au comptant (Mini-contrat 5€) - 11019.8 E 1 11014.3 -27.50
15/06/2015 MDQ56ZAN Allemagne 30 au comptant (Mini-contrat 5€) - 11007 E -1 11014.8 -39.00
15/06/2015 MDQ4D9A9 Allemagne 30 au comptant (Mini-contrat 5€) - 10998.5 E -1 11013 -72.50
15/06/2015 MDQWDWBD Allemagne 30 au comptant (Mini-contrat 5€) - 11011 E 1 10993.8 -86.00
15/06/2015 MDQG85AS Allemagne 30 au comptant (Mini-contrat 5€) - 11018.8 E 1 10995.8 -115.00
15/06/2015 MDPUKBAN Allemagne 30 au comptant (Mini-contrat 5€) - 11007.3 E -1 11005.5 9.00
15/06/2015 MDPS2YA4 Allemagne 30 au comptant (Mini-contrat 5€) - 10991.3 E 1 10998.8 37.50
15/06/2015 MDNPT5AJ Allemagne 30 au comptant (Mini-contrat 5€) - 10976.8 E -1 10975 9.00
15/06/2015 MDNVBYAE Allemagne 30 au comptant (Mini-contrat 5€) - 10974 E 1 10974.8 4.00
15/06/2015 MDN23AAY Allemagne 30 au comptant (Mini-contrat 5€) - 10995 E -1 10994 5.00
15/06/2015 MDNUBNAD Allemagne 30 au comptant (Mini-contrat 5€) - 10978.8 E -1 10977 9.00
15/06/2015 MDNVX8AS Allemagne 30 au comptant (Mini-contrat 5€) - 10988 E -1 10986.3 8.50
15/06/2015 MDNP28A3 Allemagne 30 au comptant (Mini-contrat 5€) - 10992 E 1 10995.5 17.50
15/06/2015 MDNTCFAK Allemagne 30 au comptant (Mini-contrat 5€) - 10986.3 E 1 10986.5 1.00
15/06/2015 MDLNL3AY Allemagne 30 au comptant (Mini-contrat 5€) - 11018 E 1 11022 20.00
15/06/2015 MDKPP6BC Allemagne 30 au comptant (Mini-contrat 5€) - 11037.3 E 1 11040.8 17.50
15/06/2015 MDKVLJA6 Allemagne 30 au comptant (Mini-contrat 5€) - 11033.3 E -1 11030.8 12.50
15/06/2015 MDKU32AJ Allemagne 30 au comptant (Mini-contrat 5€) - 11024.5 E 1 11025.3 4.00
15/06/2015 MDK2NVBD Allemagne 30 au comptant (Mini-contrat 5€) - 11021.3 E 1 11021.5 1.00
15/06/2015 MDKJ57AT Allemagne 30 au comptant (Mini-contrat 5€) - 11039 E 1 11045.8 34.00
15/06/2015 MDKM2KAS Allemagne 30 au comptant (Mini-contrat 5€) - 11042 E 1 11042.3 1.50
15/06/2015 MDJXC8A2 Allemagne 30 au comptant (Mini-contrat 5€) - 11039.3 E 1 11041.5 11.00
15/06/2015 MDJ38AAG Allemagne 30 au comptant (Mini-contrat 5€) - 11050.5 E -1 11045.8 23.50
15/06/2015 MDJXUWAD Allemagne 30 au comptant (Mini-contrat 5€) - 11061.8 E 1 11061 -4.00
15/06/2015 MDKE4TA8 Allemagne 30 au comptant (Mini-contrat 5€) - 11067.8 E 1 11064.3 -17.50
15/06/2015 MDJLUWBB Allemagne 30 au comptant (Mini-contrat 5€) - 11070.8 E -1 11071.8 -5.00
15/06/2015 MDJAP2A6 Allemagne 30 au comptant (Mini-contrat 5€) - 11065.3 E -1 11063.8 7.50
15/06/2015 MDHZZ8BC Allemagne 30 au comptant (Mini-contrat 5€) - 11065 E 1 11065.3 1.50
15/06/2015 MDJA88AC Allemagne 30 au comptant (Mini-contrat 5€) - 11065 E -1 11061.8 16.00
15/06/2015 MDHX28AG Allemagne 30 au comptant (Mini-contrat 5€) - 11072.8 E 1 11070.8 -10.00
15/06/2015 MDHN9YBA Allemagne 30 au comptant (Mini-contrat 5€) - 11078.3 E -1 11078.3 0.00
15/06/2015 MDHXARAW Allemagne 30 au comptant (Mini-contrat 5€) - 11069.5 E 1 11065.5 -20.00
15/06/2015 MDHCZEA7 Allemagne 30 au comptant (Mini-contrat 5€) - 11054.5 E 1 11056.3 9.00
15/06/2015 MDHTXXAD Allemagne 30 au comptant (Mini-contrat 5€) - 11056.5 E 1 11057.3 4.00
15/06/2015 MDHPX6A2 Allemagne 30 au comptant (Mini-contrat 5€) - 11062.5 E -1 11060.3 11.00
15/06/2015 MDG52EBC Allemagne 30 au comptant (Mini-contrat 5€) - 11055.8 E 1 11058 11.00
15/06/2015 MDG2BYAT Allemagne 30 au comptant (Mini-contrat 5€) - 11044.8 E 1 11048.5 18.50
15/06/2015 MDG2BKAT Allemagne 30 au comptant (Mini-contrat 5€) - 11046.5 E 1 11050.3 19.00
15/06/2015 MDG9HJA3 Allemagne 30 au comptant (Mini-contrat 5€) - 11056.3 E -1 11055.3 5.00
15/06/2015 MDG3ZTAY Allemagne 30 au comptant (Mini-contrat 5€) - 11066 E -1 11066 0.00
15/06/2015 MDGMHBA6 Allemagne 30 au comptant (Mini-contrat 5€) - 11070 E -1 11061 45.00
Bonne nuit
Amarantine, non, aux dernières nouvelles, ils étaient dans la zone bleue, ils ont décidé de dormir à la belle étoile.
Mais ne t’inquiète pas l’Ange St-protec les accompagnes. :

Mais ne t’inquiète pas l’Ange St-protec les accompagnes. :


Sujets similaires
IG > Fx et Indices Marge au 6 juin 2015
Fichier(s) joint(s) par swapping » 04 juin 2015 14:59 (5 Réponses)
Fichier(s) joint(s) par swapping » 04 juin 2015 14:59 (5 Réponses)
A prendre ou à laisser : du 05/01/2015 au 09/01/2015
par Anonyme01 » 04 janv. 2015 21:48 (4 Réponses)
par Anonyme01 » 04 janv. 2015 21:48 (4 Réponses)
Calendrier économique (08/06/2015 - 12/06/2015)
par Benoist Rousseau » 07 juin 2015 23:24 (4 Réponses)
par Benoist Rousseau » 07 juin 2015 23:24 (4 Réponses)
Good Morning Trading du 22 juin 2018 : OPEP et rebond ?
par ChristelleP » 22 juin 2018 14:19 (1 Réponses)
par ChristelleP » 22 juin 2018 14:19 (1 Réponses)