14/12/2015 wall street Cash converted AT 0.9072 17358.1 E -1 17339.4 169.65
14/12/2015 wall street Cash converted AT 0.9076 17369.6 E -1 17361.9 69.89
14/12/2015 wall street Cash converted AT 0.9072 17354.6 E -1 17346.9 69.85
14/12/2015 wall street Cash converted AT 0.9071 17334.4 E 1 17350.1 142.41
14/12/2015 wall street Cash converted AT 0.9071 17328.4 E 1 17340.1 106.13
14/12/2015 wall street Cash converted AT 0.907 17312.4 E 1 17320.6 74.37
14/12/2015 wall street Cash converted AT 0.9068 17286.4 E 1 17303.1 151.44
14/12/2015 wall street Cash converted AT 0.9067 17281.9 E 1 17292.6 97.02
14/12/2015 wall street Cash converted AT 0.9068 17267.9 E 1 17276.6 78.89
14/12/2015 wall street Cash converted AT 0.9065 17283.1 E -1 17280.9 19.94
14/12/2015 wall street Cash converted AT 0.9065 17308.6 E -1 17302.4 56.20
14/12/2015 wall street Cash converted AT 0.9064 17298.9 E 1 17312.6 124.18
14/12/2015 wall street Cash converted AT 0.9063 17286.9 E 1 17304.6 160.42
14/12/2015 wall street Cash converted AT 0.9063 17252.4 E 1 17270.6 164.95
14/12/2015 wall street Cash converted AT 0.9054 17263.4 E 1 17270.6 65.19
14/12/2015 wall street Cash converted AT 0.9052 17278.6 E -1 17265.9 114.96
14/12/2015 wall street Cash converted AT 0.9057 17248.4 E 1 17272.6 219.18
14/12/2015 wall street Cash converted AT 0.9054 17260.6 E -1 17255.9 42.55
14/12/2015 wall street Cash converted AT 0.9051 17264.1 E -1 17259.9 38.01
14/12/2015 wall street Cash converted AT 0.9052 17264.9 E 1 17271.6 60.65
14/12/2015 wall street Cash converted AT 0.9051 17252.4 E 1 17258.1 51.59
14/12/2015 wall street Cash converted AT 0.9049 17283.6 E -1 17278.4 47.05
14/12/2015 wall street Cash converted AT 0.9048 17270.4 E 1 17274.6 38.00
14/12/2015 wall street Cash converted AT 0.904 17244.4 E 1 17271.1 241.37
14/12/2015 wall street Cash converted AT 0.9041 17184.9 E 1 17202.6 160.03
14/12/2015 wall street Cash converted AT 0.9036 17165.4 E 1 17181.6 146.38
14/12/2015 wall street Cash converted AT 0.9035 17181.1 E -1 17175.4 51.50
14/12/2015 wall street Cash converted AT 0.9034 17169.4 E 1 17188.1 168.94
14/12/2015 wall street Cash converted AT 0.9032 17156.4 E 1 17173.6 155.35
14/12/2015 wall street Cash converted AT 0.9034 17175.1 E -1 17168.9 56.01
14/12/2015 wall street Cash converted AT 0.9027 17150.9 E 1 17171.6 186.86
14/12/2015 wall street Cash converted AT 0.9041 17204.4 E 1 17218.6 128.38
14/12/2015 wall street Cash converted AT 0.9049 17219.9 E 1 17231.6 105.87
14/12/2015 wall street Cash converted AT 0.9035 17212.9 E 1 17224.1 101.19
14/12/2015 wall street Cash converted AT 0.9041 17219.1 E -1 17212.9 56.05
14/12/2015 wall street Cash converted AT 0.9047 17233.4 E 1 17271.1 341.07
14/12/2015 wall street Cash converted AT 0.9049 17317.1 E -1 17287.9 264.23
14/12/2015 wall street Cash converted AT 0.9055 17294.9 E 1 17330.1 318.74
14/12/2015 wall street Cash converted AT 0.905 17209.4 E 1 17217.1 69.69
14/12/2015 wall street Cash converted AT 0.9051 17214.4 E 1 17224.1 87.79
14/12/2015 wall street Cash converted AT 0.9048 17220.6 E -1 17190.9 268.73
14/12/2015 wall street Cash converted AT 0.9048 17249.6 E -1 17219.4 273.25
14/12/2015 wall street Cash converted AT 0.9053 17271.9 E 1 17292.1 182.87
14/12/2015 wall street Cash converted AT 0.9051 17280.6 E -1 17263.4 155.68
14/12/2015 wall street Cash converted AT 0.9066 17255.4 E 1 17279.6 219.40
14/12/2015 wall street Cash converted AT 0.9065 17232.4 E 1 17243.1 97.00
14/12/2015 wall street Cash converted AT 0.9067 17236.4 E 1 17245.6 83.42
14/12/2015 wall street Cash converted AT 0.9067 17252.6 E -1 17248.4 38.08
14/12/2015 wall street Cash converted AT 0.9069 17268.4 E 1 17275.6 65.30
14/12/2015 wall street Cash converted AT 0.9067 17240.9 E 1 17252.1 101.55
14/12/2015 wall street Cash converted AT 0.9068 17228.6 E -1 17224.9 33.55
14/12/2015 wall street Cash converted AT 0.907 17314.6 E -1 17296.4 165.07
14/12/2015 wall street Cash converted AT 0.9068 17280.4 E 1 17311.6 282.92
14/12/2015 wall street Cash converted AT 0.9068 17272.4 E 1 17294.6 201.31
14/12/2015 wall street Cash converted AT 0.9068 17250.4 E 1 17280.6 273.85
14/12/2015 wall street Cash converted AT 0.909 17226.9 E 1 17230.6 33.63
14/12/2015 wall street Cash converted AT 0.9086 17217.6 E -1 17209.4 74.51
14/12/2015 wall street Cash converted AT 0.9084 17213.4 E 1 17216.6 29.07
14/12/2015 wall street Cash converted AT 0.9078 17209.6 E -1 17204.4 47.21
14/12/2015 wall street Cash converted AT 0.9077 17201.4 E 1 17207.1 51.74
14/12/2015 wall street Cash converted AT 0.9092 17216.6 E -1 17211.9 42.73
14/12/2015 wall street Cash converted AT 0.9086 17210.9 E 1 17214.6 33.62
14/12/2015 wall street Cash converted AT 0.9083 17222.6 E -1 17220.9 15.44
14/12/2015 wall street Cash converted AT 0.9077 17206.4 E 1 17216.6 92.59
14/12/2015 wall street Cash converted AT 0.9076 17180.9 E 1 17199.1 165.18
14/12/2015 wall street Cash converted AT 0.9081 17267.6 E -1 17252.4 138.03
14/12/2015 wall street Cash converted AT 0.9079 17260.6 E -1 17255.4 47.21
14/12/2015 wall street Cash converted AT 0.9079 17248.4 E 1 17254.6 56.29
14/12/2015 wall street Cash converted AT 0.9081 17229.9 E 1 17245.6 142.57
14/12/2015 wall street Cash converted AT 0.9075 17232.3 E -1 17226.4 53.54
14/12/2015 wall street Cash converted AT 0.9081 17255.8 E -1 17253.4 21.79
14/12/2015 wall street Cash converted AT 0.9084 17253.4 E 1 17261.1 69.95
14/12/2015 wall street Cash converted AT 0.9078 17256.3 E -1 17252.9 30.87
14/12/2015 wall street Cash converted AT 0.9101 17348.6 E -1 17338.9 88.28
14/12/2015 wall street Cash converted AT 0.9103 17355.1 E -1 17340.4 133.81
14/12/2015 wall street Cash converted AT 0.9103 17351.4 E 1 17353.6 20.03
14/12/2015 wall street Cash converted AT 0.9099 17346.9 E 1 17352.6 51.86
14/12/2015 wall street Cash converted AT 0.9095 17340.4 E 1 17347.6 65.48
14/12/2015 wall street Cash converted AT 0.9096 17334.9 E 1 17341.6 60.94
14/12/2015 wall street Cash converted AT 0.9096 17357.6 E -1 17349.9 70.04
14/12/2015 wall street Cash converted AT 0.9096 17358.6 E -1 17349.9 79.14
14/12/2015 wall street Cash converted AT 0.9099 17371.6 E -1 17362.4 83.71
14/12/2015 wall street Cash converted AT 0.9102 17364.6 E -1 17363.4 10.92
14/12/2015 wall street Cash converted AT 0.91 17355.9 E 1 17360.1 38.22
14/12/2015 wall street Cash converted AT 0.9102 17345.9 E 1 17354.6 79.19
14/12/2015 wall street Cash converted AT 0.9099 17352.1 E -1 17345.9 56.41
14/12/2015 wall street Cash converted AT 0.9154 17348.6 E -1 17354.4 -53.09
14/12/2015 wall street Cash converted AT 0.9101 17331.4 E 1 17347.6 147.44
14/12/2015 wall street Cash converted AT 0.9099 17332.6 E -1 17331.4 10.92
14/12/2015 wall street Cash converted AT 0.9099 17340.1 E -1 17330.9 83.71
14/12/2015 wall street Cash converted AT 0.91 17347.6 E -1 17340.4 65.52
14/12/2015 wall street Cash converted AT 0.9103 17319.4 E 1 17336.1 152.02
14/12/2015 wall street Cash converted AT 0.9104 17334.1 E -1 17326.9 65.55
14/12/2015 wall street Cash converted AT 0.9108 17379.6 E -1 17356.9 206.75
14/12/2015 short Interest for 11/12/2015 to 13/12/2015 $. converted AT 09131 - E - 0 -184.74
14/12/2015 Long Interest for 11/12/2015 to 13/12/2015 $. converted AT 09131 - E - 0 -1357.98