bonne soirée à toi Falex
bonne soirée à toi Falex
Code : #
IG Lightstream ---> loggueur ---> QuestDB
QuestDB <--- robot ---> IG Rest APIAvec cette expérience j'ai appris plein de truc intéressant :
Code : #
name minDealSize margin_euro_contract_minDealSize
Cannabis Index 0.50 3.34
Weekend UK 100 Cash (E1) 0.01 5.25
Chine A50 au comptant (0.2$) 0.02 5.41
Allemagne 40 au comptant – Weekend (1€) 0.01 12.40
Weekend US Tech 100 ($1) 0.01 12.93
China H-Shares Cash ($1) 0.02 14.52
Weekend US Tech 100 (E1) 0.01 14.95
Chine H-shares au comptant (10HK) 0.02 18.53
Weekend Wall Street Cash ($1) 0.01 22.24
Wall Street au comptant – Weekend (1€) 0.01 25.72
AI Index ($1) 0.06 26.38
Chine A50 au comptant (1$) 0.02 27.07
Emerging Markets Index (E1) 0.20 34.62
EU Indice de Volatilité 0.10 41.04
Hong Kong HS50 Cash ($1) 0.02 42.86
Australia 200 Cash (A$1) 0.20 54.14
Hong Kong HS50 au comptant (10HK) 0.02 54.70
Japon 225 au comptant (1$) 0.02 58.27
US Russell 2000 Cash (E1) 0.20 59.02
Norway 20 Cash (NOK20) 0.20 68.16
Hong Kong Tech Cash ($1) 0.20 81.88
Australia 200 Cash (E1) 0.20 88.87
Chine H-shares au comptant (50HK) 0.02 92.64
Hong Kong Tech Cash (HK10) 0.20 104.50
UK 100 Cash (GBP1) 0.20 121.49
European Defence Index (E1) 1.00 122.66
Tokyo First Section Index Cash ($1) 0.50 170.30
France 40 au comptant (1€) 0.50 209.17
AI Index ($1) 0.50 219.82
Singapour Blue-Chip au comptant (40SD) 0.20 247.02
indice anglais 100 au comptant (1€) 0.50 262.08
Australie 200 au comptant (5$A) 0.20 270.70
Hong Kong HS50 au comptant (50HK) 0.02 273.48
EU Stocks 50 au comptant (2€) 0.50 309.68
Taiwan Index Cash ($10) 0.10 339.00
Norway 20 Cash (NOK100) 0.20 340.78
Norvège 25 (20NK) 1.00 352.88
Norvège 25 au comptant (100NK) 0.20 352.88
US 500 au comptant (1€) 1.00 372.00
Volatility Index (EUR1 Contract) 100.00 391.00
Wall Street au comptant (1€) 0.20 512.57
Hong Kong Tech Cash (HK50) 0.20 522.50
Suède 30 au comptant (20SK) 1.00 572.41
Suède 30 au comptant (100SK) 0.20 572.41
indice anglais 100 au comptant (2£) 0.50 607.45
Allemagne 40 au comptant (1€) 0.50 617.53
Singapour Blue-Chip au comptant (100SD) 0.20 617.56
US Russell 2000 Cash ($1) 2.50 637.85
US 500 Cash (1$) 2.00 643.22
US Tech 100 au comptant (1€) 0.50 742.71
Emerging Markets Index ($10) 0.50 748.31
France 40 au comptant (10€) 0.20 836.68
Tokyo First Section Index Cash (Y2,000) 0.20 850.25
Pays-Bas 25 au comptant (40€) 0.20 865.63
Afrique du sud 40 (2R) 1.00 1114.57
indice anglais 100 au comptant (10£) 0.20 1214.89
Allemagne 40 au comptant (5€) 0.20 1235.06
US Tech 100 au comptant (1$) 1.00 1284.22
Italie 40 au comptant (1€) 0.25 1289.87
Australie 200 au comptant (25A$) 0.20 1353.52
Taiwan Index Cash ($40) 0.10 1356.01
US Fang Cash ($10) 0.10 1463.48
Suisse Blue-Chip au comptant (2CHF) 0.50 1490.50
Emerging Markets Index ($50) 0.20 1496.62
EU Stocks 50 au comptant (10€) 0.50 1548.44
Espagne 35 au comptant (2€) 0.50 1886.54
Wall Street Cash (1$) 1.00 2215.69
Australia 200 Utilities (A$2 Mini Contract) 1.00 2443.14
Australia 200 Energy (A$2 Mini Contract) 1.00 2573.47
indice anglais Mid 250 (Mini Contrat 2£) 0.50 2713.47
Allemagne Mid-Cap 50 au comptant (1€) 1.00 3237.80
Indice de volatilité 1.00 3382.11
Espagne 35 au comptant (10€) 0.20 3773.08
Allemagne Tech 30 au comptant 1.00 4046.00
Tokyo First Section Index Cash (Y10,000) 0.20 4251.23
Pays-Bas 25 au comptant (200€) 0.20 4328.16
Italie 40 au comptant (5€) 0.20 5159.88
Afrique du sud 40 (10R) 1.00 5572.85
Allemagne 40 au comptant (25€) 0.20 6175.30
Japon 225 au comptant (5$) 0.50 7283.95
US Fang Cash ($50) 0.10 7317.40
Suisse Blue-Chip au comptant (10CHF) 0.50 7452.46
Australia 200 Utilities 1.00 12215.72
Australia 200 Energy 1.00 12867.35
indice anglais Mid 250 0.50 13567.36
Afrique du sud 40 au comptant (50R) 1.00 27864.26