apple 114.49 0.55 -0.48 %
Tesla 415.71 4.6 -1.09 %
microsoft 210.80 5.43 -2.51 %
amazon 3218.42 14.02 0.44 %
Alphabet 1592.30 40.68 -2.49 %
facebook 279.69 5.1 -1.79 %
Alibaba 307.70 2.18 -0.70 %
Visa 192.75 5.26 -2.66 %
jpmorgan chase 100.66 3.15 -3.03 %
intel 46.46 1.74 -3.61 %
johnson & johnson 143.51 1.73 -1.19 %
procter & gamble 140.41 1.95 -1.37 %
exxon mobil 33.10 1.05 -3.07 %
3m