Instrument Contrat Mois Règlement Dernier roulement
STOXX Travel&Leisure FESVZ8 Déc 2018 21/12/18 16/09/18
STOXX Retail FESRZ8 Déc 2018 21/12/18 16/09/18
STOXX600 ballots&Mat FSTNZ8 Déc 2018 21/12/18 16/09/18
STOXX600 Chemicals FSTCZ8 Déc 2018 21/12/18 16/09/18
STOXX600 Basic Resources FSTSZ8 Déc 2018 21/12/18 16/09/18
STOXX600 Auto&Parts FSTAZ8 Déc 2018 21/12/18 16/09/18
STOXX Telecommunications FESTZ8 Déc 2018 21/12/18 16/09/18
STOXX Small FSCEZ8 Déc 2018 21/12/18 16/09/18
STOXX Small200 FSCPZ8 Déc 2018 21/12/18 16/09/18
STOXX50 ex Financials FEXFZ8 Déc 2018 21/12/18 16/09/18
STOXX Technology FESYZ8 Déc 2018 21/12/18 16/09/18
STOXX
utilities FESUZ8 Déc 2018 21/12/18 16/09/18
STOXX600 Food&Beverage FSTOZ8 Déc 2018 21/12/18 16/09/18
STOXX600 Health Care FSTHZ8 Déc 2018 21/12/18 16/09/18
STOXX600 Financial Serv FSTFZ8 Déc 2018 21/12/18 16/09/18
S&P MidCap 400 DMZ8 Déc 2018 21/12/18 16/09/18
STOXX600
utilities FSTUZ8 Déc 2018 21/12/18 16/09/18
STOXX600 Trvl&Lei FSTVZ8 Déc 2018 21/12/18 16/09/18
STOXX600 Telecom FSTTZ8 Déc 2018 21/12/18 16/09/18
STOXX600 Technology FSTYZ8 Déc 2018 21/12/18 16/09/18
STOXX600 Retail FSTRZ8 Déc 2018 21/12/18 16/09/18
STOXX600 RE FSTLZ8 Déc 2018 21/12/18 16/09/18
STOXX600
per&Hou Gds FSTZZ8 Déc 2018 21/12/18 16/09/18
STOXX600 Oil&Gas FSTEZ8 Déc 2018 21/12/18 16/09/18
STOXX600 Media FSTMZ8 Déc 2018 21/12/18 16/09/18
STOXX600 Insurance FSTIZ8 Déc 2018 21/12/18 16/09/18
STOXX600 Ind Gd&Ser FSTGZ8 Déc 2018 21/12/18 16/09/18
STOXX RE FESLZ8 Déc 2018 21/12/18 16/09/18
STOXX
per&Hou Goods FESZZ8 Déc 2018 21/12/18 16/09/18
STOXX Oil&Gas FESEZ8 Déc 2018 21/12/18 16/09/18
SMIM FSMMZ8 Déc 2018 21/12/18 16/09/18
SLI Swiss Leader FSLIZ8 Déc 2018 21/12/18 16/09/18
STOXX Mid200 FMCPZ8 Déc 2018 21/12/18 16/09/18
STOXX Select Div30 (FEDV) FEDVZ8 Déc 2018 21/12/18 16/09/18
STOXX600 Banks FSTBZ8 Déc 2018 21/12/18 16/09/18
STOXX Banks FESBZ8 Déc 2018 21/12/18 16/09/18
DivDAX GSUKZ8 Déc 2018 21/12/18 16/09/18
MDAX MDE50Z8 Déc 2018 21/12/18 16/09/18
TecDAX DETEC30Z8 Déc 2018 21/12/18 16/09/18
nasdaq USTECZ8 Déc 2018 21/12/18 16/09/18
Futures Dow 30 US30Z8 Déc 2018 21/12/18 16/09/18
Euro Stoxx 50 EU50Z8 Déc 2018 21/12/18 16/09/18
Russell 2000 US2000Z8 Déc 2018 21/12/18 16/09/18
STOXX (FXXE) FXXEZ8 Déc 2018 21/12/18 16/09/18
iShares DAX EXSFZ8 Déc 2018 21/12/18 16/09/18
STOXX Mid FMCEZ8 Déc 2018 21/12/18 16/09/18
STOXX Media FESMZ8 Déc 2018 21/12/18 16/09/18
STOXX Large200 FLCPZ8 Déc 2018 21/12/18 16/09/18
STOXX Large FLCEZ8 Déc 2018 21/12/18 16/09/18
STOXX Insurance FESIZ8 Déc 2018 21/12/18 16/09/18
STOXX Ind Gds&Ser FESGZ8 Déc 2018 21/12/18 16/09/18
STOXX Health Care FESHZ8 Déc 2018 21/12/18 16/09/18
STOXX Food&Beverage FESDZ8 Déc 2018 21/12/18 16/09/18
STOXX Financial Services FESFZ8 Déc 2018 21/12/18 16/09/18
STOXX ballots&Materials FESNZ8 Déc 2018 21/12/18 16/09/18
STOXX Chemicals FESCZ8 Déc 2018 21/12/18 16/09/18
STOXX Basic Resources FESSZ8 Déc 2018 21/12/18 16/09/18
RDX USD FRDXZ8 Déc 2018 21/12/18 16/09/18
Futures S&P 500 US500Z8 Déc 2018 21/12/18 16/09/18
France 40 F40V8 Oct 2018 19/10/18 16/09/18
S&P 500
vix VXV8 Oct 2018 17/10/18 16/09/18
MSCI EAFE Index F Sept 2018 21/09/18
STOXX Automobiles&Parts FESAc1 Sept 2018 21/09/18
STOXX600 FXXPc1 Sept 2018 21/09/18
MSCI Emerging Markets Equity MEMc1 Sept 2018 21/09/18
STOXX50 (FSTX) STXXc1 Sept 2018 21/09/18
OMXH25 OMXH25c1 Sept 2018 21/09/18
Futures
dax 30 DE30U8 Sept 2018 21/09/18 14/06/18
pas réussi à mettre cela dans un tableau excel
et
copier/coller.........